| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2,607,000 | 398 sqft | 6,550 | Contact us to find out more | ||
| 7,324,000 | 1,313 sqft | 5,578 | Contact us to find out more | ||
| 2 | 1 | 1,750,000 | 657 sqft | 2,664 | Contact us to find out more |
| 2 | 2 | 1,660,000 | 689 sqft | 2,409 | Contact us to find out more |
| 3 | 2 | 2,368,000 | 893 sqft | 2,652 | Contact us to find out more |
| 3 | 3 | 2,588,000 | 1,087 sqft | 2,381 | Contact us to find out more |
| 2 | 2 | 1,690,000 | 689 sqft | 2,453 | Contact us to find out more |
| 3 | 2 | 2,288,000 | 893 sqft | 2,562 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 2 | 1 | 1,690,000 | 657 sqft | 2,572 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,319 / month
@ 1.27% Floating, 1 year
Fixed Package: 1.40%
S$
3,319 / month
@ 1.27% Floating, 1 year
Fixed Package: 1.45%
S$
3,335 / month
@ 1.3% Floating, 1 year
Fixed Package: 1.45%
S$
3,346 / month
@ 1.32% Floating, 1 year
Fixed Package: 1.60%
S$
3,346 / month
@ 1.32% Floating, 1 year
Fixed Package: 1.60%
S$
3,363 / month
@ 1.35% Floating, 1 year
Fixed Package: 1.45%
Thinking about selling your unit at Sky Eden@bedok? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 3,112.00 | Last 1 Year: S$ 3,009.20 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 14 May 2026 | 1 | #01 - xx | 775 sqft | S$4,262,500 | - Bedrooms |
| 27 Apr 2026 | 1 | #02 - xx | 1,087 sqft | S$2,468,000 | 3 - Bedrooms |
| 15 Apr 2026 | 1 | #17 - xx | 904 sqft | S$1,955,000 | 2 - Bedrooms |
| 13 Jan 2026 | 1 | #14 - xx | 743 sqft | S$1,868,888 | 2 - Bedrooms |
| 21 Nov 2025 | 1 | #15 - xx | 689 sqft | S$1,790,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.