| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 2 | 1,660,000 | 689 sqft | 2,409 | Contact us to find out more |
| 7,324,000 | 1,313 sqft | 5,578 | Contact us to find out more | ||
| 2 | 1 | 1,750,000 | 657 sqft | 2,664 | Contact us to find out more |
| 2,607,000 | 398 sqft | 6,550 | Contact us to find out more | ||
| 3 | 3 | 2,588,000 | 1,087 sqft | 2,381 | Contact us to find out more |
| 3 | 2 | 2,368,000 | 893 sqft | 2,652 | Contact us to find out more |
| 3 | 2 | 2,288,000 | 893 sqft | 2,562 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 2 | 1 | 1,690,000 | 657 sqft | 2,572 | Contact us to find out more |
| 55,000,000 | 11,200 sqft | 4,911 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,368 / month
@ 1.36% Floating, 1 year
Fixed Package: 1.45%
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.42%
S$
3,395 / month
@ 1.41% Floating, 1 year
Fixed Package: 1.40%
S$
3,395 / month
@ 1.41% Floating, 1 year
Fixed Package: 1.55%
S$
3,395 / month
@ 1.41% Floating, 1 year
Fixed Package: 1.60%
S$
3,395 / month
@ 1.41% Floating, 1 year
Fixed Package: 1.55%
S$
3,412 / month
@ 1.44% Floating, 1 year
Fixed Package: 1.70%
Thinking about selling your unit at Sky Eden@bedok? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,749.00 | Last 1 Year: S$ 2,710.60 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 16 Jun 2026 | 1 | #11 - xx | 893 sqft | S$2,250,000 | 3 - Bedrooms |
| 15 Jun 2026 | 1 | #17 - xx | 1,087 sqft | S$2,400,000 | 3 - Bedrooms |
| 12 Jun 2026 | 1 | #15 - xx | 893 sqft | S$2,300,000 | 3 - Bedrooms |
| 08 Jun 2026 | 1 | #10 - xx | 893 sqft | S$2,145,000 | 3 - Bedrooms |
| 08 Jun 2026 | 1 | #08 - xx | 893 sqft | S$2,108,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.