| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 1 | 1,688,000 | 657 sqft | 2,569 | Contact us to find out more |
| 2 | 1 | 1,580,000 | 657 sqft | 2,405 | Contact us to find out more |
| 3 | 2 | 2,250,000 | 893 sqft | 2,520 | Contact us to find out more |
| 2 | 1 | 1,588,888 | 657 sqft | 2,418 | Contact us to find out more |
| 3 | 2 | 2,300,000 | 893 sqft | 2,576 | Contact us to find out more |
| 3 | 2 | 2,660,000 | 1,087 sqft | 2,447 | Contact us to find out more |
| 2 | 2 | 1,688,888 | 689 sqft | 2,451 | Contact us to find out more |
| 3 | 2 | 2,330,000 | 893 sqft | 2,609 | Contact us to find out more |
| 6,900,000 | 1,313 sqft | 5,255 | Contact us to find out more | ||
| 3 | 3 | 2,660,000 | 1,087 sqft | 2,447 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 1.75%
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 1.55%
S$
3,423 / month
@ 1.46% Floating, 1 year
Fixed Package: 1.40%
S$
3,434 / month
@ 1.48% Floating, 1 year
Fixed Package: 1.70%
S$
3,434 / month
@ 1.48% Floating, 1 year
Fixed Package: 1.75%
S$
3,450 / month
@ 1.51% Floating, 1 year
Fixed Package: 1.73%
S$
3,450 / month
@ 1.51% Floating, 1 year
Fixed Package: 1.65%
Thinking about selling your unit at Sky Eden@bedok? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,830.00 | Last 1 Year: S$ 2,793.60 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 26 Aug 2026 | 1 | #01 - xx | 1,313 sqft | S$6,900,000 | - Bedrooms |
| 14 Aug 2026 | 1 | #04 - xx | 657 sqft | S$1,390,000 | 2 - Bedrooms |
| 31 Jul 2026 | 1 | #08 - xx | 893 sqft | S$2,150,000 | 3 - Bedrooms |
| 21 Jul 2026 | 1 | #13 - xx | 893 sqft | S$2,258,000 | 3 - Bedrooms |
| 16 Jun 2026 | 1 | #11 - xx | 893 sqft | S$2,250,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.