| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 3 | 3 | 2,588,000 | 1,087 sqft | 2,381 | Contact us to find out more |
| 3 | 2 | 2,368,000 | 893 sqft | 2,652 | Contact us to find out more |
| 2 | 2 | 1,690,000 | 689 sqft | 2,453 | Contact us to find out more |
| 3 | 2 | 2,288,000 | 893 sqft | 2,562 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 2 | 1 | 1,690,000 | 657 sqft | 2,572 | Contact us to find out more |
| 2 | 1 | 1,700,000 | 657 sqft | 2,588 | Contact us to find out more |
| 55,000,000 | 11,200 sqft | 4,911 | Contact us to find out more | ||
| 2 Beds | 2 Baths | 1,980,000 | 839 sqft | 2,360 | Contact us to find out more |
| 4 | 4 | 2,698,000 | 1,302 sqft | 2,072 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,303 / month
@ 1.24% Floating, 1 year
Fixed Package: 1.40%
S$
3,308 / month
@ 1.25% Floating, 1 year
Fixed Package: 1.35%
S$
3,335 / month
@ 1.3% Floating, 1 year
Fixed Package: 1.44%
S$
3,346 / month
@ 1.32% Floating, 1 year
Fixed Package: 1.70%
S$
3,363 / month
@ 1.35% Floating, 1 year
Fixed Package: 1.50%
S$
3,363 / month
@ 1.35% Floating, 1 year
Fixed Package: 1.60%
S$
3,363 / month
@ 1.35% Floating, 1 year
Fixed Package: 1.55%
Thinking about selling your unit at Sky Eden@bedok? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,557.00 | Last 1 Year: S$ 2,557.00 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 13 Jan 2026 | 1 | #14 - xx | 743 sqft | S$1,868,888 | 2 - Bedrooms |
| 21 Nov 2025 | 1 | #15 - xx | 689 sqft | S$1,790,000 | 2 - Bedrooms |
| 20 Nov 2024 | 1 | #02 - xx | 1,302 sqft | S$2,698,000 | 4 - Bedrooms |
| 10 Sep 2024 | 1 | #17 - xx | 1,302 sqft | S$2,513,000 | 3 - Bedrooms |
| 23 Jun 2024 | 1 | #03 - xx | 1,302 sqft | S$2,683,000 | 4 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.